<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for QCDocs Blog</title>
	<atom:link href="http://blog.qcdocs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qcdocs.com</link>
	<description>Streamlined businesses processes &#38; Integrated paperless back office solution</description>
	<pubDate>Tue, 06 Jan 2009 01:32:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Top 10 Reasons to use Quickbooks over Simply Accounting by Top 10 Reasons to use Quickbooks over Simply Accounting &#124; Mayer Consulting Services Ltd.</title>
		<link>http://blog.qcdocs.com/2008/09/17/top-10-reasons-to-use-quickbooks/comment-page-1/#comment-826</link>
		<dc:creator>Top 10 Reasons to use Quickbooks over Simply Accounting &#124; Mayer Consulting Services Ltd.</dc:creator>
		<pubDate>Sat, 27 Dec 2008 14:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.qcdocs.com/?p=12#comment-826</guid>
		<description>[...] Top 10 Reasons to use Quickbooks over Simply Accounting [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Reasons to use Quickbooks over Simply Accounting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Lessons from PACT 2008! by PACT top 10 from Sean of QCDocs &#124; Bootup Labs Blog</title>
		<link>http://blog.qcdocs.com/2008/10/26/top-ten-lessons-from-pact-2008/comment-page-1/#comment-96</link>
		<dc:creator>PACT top 10 from Sean of QCDocs &#124; Bootup Labs Blog</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qcdocs.com/?p=120#comment-96</guid>
		<description>[...] from QCDocs is king of the &#8220;top 10 lists&#8221; on the QCDocs blog. He just posted a wrap up of lessons learned from our PACT conference attendance last week. I still need to do a longer wrap up plus cut and paste the content from my Cover It Live live [...]</description>
		<content:encoded><![CDATA[<p>[...] from QCDocs is king of the &#8220;top 10 lists&#8221; on the QCDocs blog. He just posted a wrap up of lessons learned from our PACT conference attendance last week. I still need to do a longer wrap up plus cut and paste the content from my Cover It Live live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 11 Compliance and Setup things to do for BC Startups by May Chu</title>
		<link>http://blog.qcdocs.com/2008/09/08/top-10-compliance-and-setup-things-to-do-for-bc-startups/comment-page-1/#comment-79</link>
		<dc:creator>May Chu</dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.qcdocs.com/?p=4#comment-79</guid>
		<description>Hi Sean, thanks for mentioning Clarity Accounting in your blog.  I took some time to read through the posts yesterday and I was very impressed by your writing.  You are really good at making "accounting" interesting.  Keep up the good writing! :)</description>
		<content:encoded><![CDATA[<p>Hi Sean, thanks for mentioning Clarity Accounting in your blog.  I took some time to read through the posts yesterday and I was very impressed by your writing.  You are really good at making &#8220;accounting&#8221; interesting.  Keep up the good writing! <img src='http://www.blog.qcdocs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Sales Cycle: CRM to Deposit Slip by Sean Hodgins</title>
		<link>http://blog.qcdocs.com/2008/10/12/understanding-the-sales-cycle-crm-to-deposit-slip/comment-page-1/#comment-17</link>
		<dc:creator>Sean Hodgins</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qcdocs.com/?p=58#comment-17</guid>
		<description>When I first started working with Salesforce.com I didn't really understand the mechanics of leads/accounts/contacts/opportunities but it seems to me that the prioritizing process as you described is encompassed in the selection of specified leads that you convert to account status.  Then the account/contact/opportunity mechanism seems to encompass the process of managing the prioritization of leads into sales!?</description>
		<content:encoded><![CDATA[<p>When I first started working with Salesforce.com I didn&#8217;t really understand the mechanics of leads/accounts/contacts/opportunities but it seems to me that the prioritizing process as you described is encompassed in the selection of specified leads that you convert to account status.  Then the account/contact/opportunity mechanism seems to encompass the process of managing the prioritization of leads into sales!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Sales Cycle: CRM to Deposit Slip by Barbara Bix</title>
		<link>http://blog.qcdocs.com/2008/10/12/understanding-the-sales-cycle-crm-to-deposit-slip/comment-page-1/#comment-14</link>
		<dc:creator>Barbara Bix</dc:creator>
		<pubDate>Sun, 12 Oct 2008 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qcdocs.com/?p=58#comment-14</guid>
		<description>Here's a marketing person's perspective.  Not all leads are created equal so you want to concentrate your firepower on your most promising prospects:  those that generate the greatest profit, buy the quickest, or generate other business.  To generate leads from this group, you may need to first raise awareness and then stay high on their radar until they're ready to buy.  So, I'd consider adding another box that includes these activities.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a marketing person&#8217;s perspective.  Not all leads are created equal so you want to concentrate your firepower on your most promising prospects:  those that generate the greatest profit, buy the quickest, or generate other business.  To generate leads from this group, you may need to first raise awareness and then stay high on their radar until they&#8217;re ready to buy.  So, I&#8217;d consider adding another box that includes these activities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
